Saudi Arabia Facility Management Company Jobs 2026 – Client Interview on 14th June for 144 Vacancies
Are you searching for high-demand Gulf jobs in 2026? A leading Facility Management Company in Saudi Arabia is conducting a client interview on 14th June for a large-scale recruitment drive. The company is hiring skilled, semi-skilled, and professional candidates across engineering, maintenance, security, administration, housekeeping, logistics, transportation, and facility management departments.
With 144 vacancies available, this recruitment campaign offers competitive salaries, free accommodation and transportation, food allowance, and long-term career opportunities in Saudi Arabia.
Job Overview
| Details | Information |
|---|---|
| Country | Saudi Arabia |
| Industry | Facility Management |
| Interview Type | Client Interview |
| Interview Date | 14th June |
| Total Vacancies | 144 Positions |
| Duty Hours | 10 Hours Duty |
| Accommodation | Free |
| Transportation | Free |
| Food Benefit | 300 SAR Allowance or Free Food |
| Recruitment Agency | Globe Consultant |
Benefits Offered
Selected candidates will receive:
- Free accommodation
- Free transportation
- 300 SAR food allowance or free food
- Long-term employment opportunities
- Competitive salary packages
- Career growth in facility management and maintenance sectors
- Opportunity to work in Saudi Arabia’s expanding infrastructure projects
Major Vacancy Categories
The recruitment includes positions across multiple departments. Below is a categorized row and column overview of the available jobs.
Electrical & HVAC Department
| Row | Position | Salary (SAR) |
|---|---|---|
| 1 | Electrician | 1320 – 1900 |
| 2 | Team Leader Electrical | 1600 |
| 3 | Electrical Technician | 1600 – 1900 |
| 4 | Electrical Chargehand | 1900 |
| 5 | Electrical Supervisor | 2800 |
| 6 | Assistant Electrician | 1700 |
| 7 | HVAC Technician | 2000 |
| 8 | Assistant HVAC Technician | 1700 |
| 9 | AC Technician | 1440 – 1900 |
Plumbing, Welding & Civil Trades
| Row | Position | Salary (SAR) |
|---|---|---|
| 1 | Plumber | 1120 – 1900 |
| 2 | Assistant Plumber | 1300 |
| 3 | Welder | 1600 |
| 4 | Painter | 1900 |
| 5 | Mason | 1120 – 1700 |
| 6 | Fabricator | 1440 |
| 7 | Furniture Carpenter | 1700 |
| 8 | Carpenter Finishing | 1800 |
Security & Housekeeping Jobs
| Row | Position | Salary (SAR) |
|---|---|---|
| 1 | Security Patrols | 1650 |
| 2 | Security Guards | 1650 – 2640 |
| 3 | Cleaning Supervisor | 1600 – 2000 |
| 4 | Janitor | 900 |
| 5 | Housekeepers (Female) | 1120 – 1600 |
| 6 | Security Admin | 1750 – 2800 |
| 7 | Security Supervisor | 2375 – 3800 |
| 8 | Security Manager | 6000 |
Engineering & Management Vacancies
| Row | Position | Salary (SAR) |
|---|---|---|
| 1 | Facilities Engineer | 4400 |
| 2 | Civil Engineer | 4000 |
| 3 | Fire Protection Engineer | 3600 |
| 4 | IT Engineer | 2000 |
| 5 | QHSE Manager | 4250 – 5600 |
| 6 | Safety Officer | 2000 – 3600 |
| 7 | Overall Project Manager | 10000 |
| 8 | Overall Facility Manager / Camp Manager | 9600 |
Mechanical & Technical Positions
| Row | Position | Salary (SAR) |
|---|---|---|
| 1 | Mechanical Technician | 1480 – 2000 |
| 2 | Mechanical Handyman | 520 |
| 3 | MEP Supervisor | 2600 |
| 4 | MEP Technician | 1600 |
| 5 | Multi Skilled Technician | 1920 – 2800 |
| 6 | Generator Technician | 1900 |
| 7 | Appliance Technician | 2000 |
| 8 | Utility Technician | 2400 – 2800 |
Logistics, Drivers & Equipment Operators
| Row | Position | Salary (SAR) |
|---|---|---|
| 1 | Logistic Admin | 2000 |
| 2 | Logistic Manager | 3250 |
| 3 | Heavy Driver (60 Seater Bus) | 1280 |
| 4 | Waste Collector Driver | 1160 |
| 5 | Driver & Operator | 1280 |
| 6 | Medium Heavy Driver | 2000 |
| 7 | Bobcat Operator | 1440 |
| 8 | Boom Truck Operator | 1600 |
Administration & Support Staff
Additional vacancies include:
- Office Boy
- Tea Boy
- Waste Management Admin
- Waste Manager
- Recreation Coordinator
- Accommodation Incharge
- Admin
- Barista
- Delivery Management Incharge
- Laundry Team Leader
- Laydown Controller
- Marshalling Area Incharge
- Traffic Control Guards
- Traffic Management Supervisor
- Utility General Staff
How to Apply
Email CV To globe.hr8@gmail.com or Phone: +91 91638 23668
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.