Qatar Jobs 2026 – Long-Term Project Vacancies for Engineers, Supervisors & Inspectors
Qatar has announced a new free recruitment drive for a long-term project with multiple vacancies for experienced engineering, construction, inspection, QA/QC and project management professionals. According to the recruitment advertisement, candidates are being sought for several positions, with salaries ranging from QAR 4,000 to QAR 25,000 depending on the position and experience.
The advertisement states that a client interview will be conducted shortly and candidates with 5–7 years of Gulf experience are preferred. This recruitment may be suitable for professionals looking for long-term project opportunities in Qatar.
Qatar Job Vacancies 2026
The following positions and salary ranges are mentioned in the recruitment advertisement:
| No. | Position | Salary (QAR) | Benefits |
|---|---|---|---|
| 1 | Lifting Supervisor | 8,000 | FAT |
| 2 | Piping Supervisor | 4,000–6,000 | Full Package |
| 3 | Project Engineer | 12,000 | FAT |
| 4 | Supervisor – Insulation & Cladding | 4,000–6,000 | FAT |
| 5 | HSE Officer | 5,600–6,000 | FAT |
| 6 | HSE Supervisor | 9,000 | FAT |
| 7 | CTCA Coordinator | 12,000 | Full Package |
| 8 | LOTO Coordinator | 12,000 | Full Package |
| 9 | QA/QC Manager | 17,000 | Full Package |
| 10 | QA/QC Deputy Manager | 12,000 | Full Package |
| 11 | Welding Inspector | 6,000–8,000 | FAT |
| 12 | Coating Inspector | 6,000–8,000 | FAT |
| 13 | Technical Manager | 18,000 | Full Package |
| 14 | Piping Design Engineer | 9,000–11,000 | Full Package |
| 15 | Senior Civil / Structural Design Engineer | 11,000 | Full Package |
| 16 | Senior Instrumentation Engineer | 11,000 | Full Package |
| 17 | Interface Manager | 16,000–20,000 | Full Package |
| 18 | Tie-In Engineer | 14,000–16,000 | Full Package |
| 19 | Project Control Engineer | 8,000–12,000 | Full Package |
| 20 | Planning Engineer | 9,000–13,000 | Full Package |
| 21 | Senior Quantity Engineer | 9,000–12,000 | Full Package |
| 22 | Land Surveyor | 5,000–8,000 | Full Package |
| 23 | Preservation Manager | 11,000–14,000 | Full Package |
| 24 | Preservation Engineer – Mechanical / Electrical | 8,000–12,000 | Full Package |
| 25 | Construction Manager | 18,000 | Full Package |
| 26 | Project Manager | 25,000 | Full Package |
| 27 | HSE Coordinator | 9,000 | Full Package |
| 28 | Project Control Manager | 18,000 | Full Package |
How to Apply
Email CV To jobs@libraintservices.com
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.